Optional Kits for Centurion™ Lightbar Series
Click on model number for installation guide
| MODEL | DESCRIPTION | LIST | ||
|---|---|---|---|---|
| KHSROTAC |   | One High-Speed Center Rotator Kit, 175 FPM with 2 "V" Mirrors | $ 116 | |
| KHSROTAI |   | Two High-Speed Inboard Rotators Kit, 175 FPM with 2 "V" Mirrors | $ 187 | |
| KROTAC |   | One Center Rotator with Two "V" Mirrors | $ 100 | |
| KROTA2 |   | Two Inboard Rotators with Four "V" Mirrors | $ 193 | |
| KDALY |   | Two Twin Duplex Alley Lights, Clear Filter | $ 135 | |
| KDTD2 |   | Two Twin Duplex Take-Down Lights, Clear Filter | $ 135 | |
| KDTD2C |   | One Twin Duplex Take-Down Light, Center-Mounted, Clear Filter | $ 71 | |
| KDCRLED |   | One Twin Duplex California Steady Red LED Identification Light | $ 126 | |
| KDCRL |   | One Twin Duplex California Steady Red Identification Light, Red Filter | $ 71 | |
| KDCBL |   | One Twin Duplex California Steady Blue Identification Light, Blue Filter | $ 71 | |
| KDFF** |   | Two Twin Duplex Front Flashers, Electronic Flasher, Includes Filter Color Of Choice | $ 176 | |
| KDRF** |   | Two Twin Duplex Rear Flashers, Electronic Flasher, Includes Filter Color Of Choice | $ 176 | |
| K64WL |   | Two 6" x 4" Rear Halogen Work Lights (60" Bar Minimum, Center-Mounted) | $ 158 | |
| KDBTTLED |   | Two Duplex LED Brake/Tail/Turn, Red Filter | $ 204 | |
| KROTFIL* |   | 180° Color Half-Cylinder Filter for Rotator, Each | $ 16 | |
| KCF* |   | Color Filter For Rotator, Each | $ 7 | |
Replace " * " symbol in model number with letter indicating lens color or LED color desired:
A = Amber; B = Blue; C = Clear/White; R = Red; G = Green
All Models Include Solid Color Domes w/ Clear Lower Level Lens & Clear Lens Dividers
FEATURES
See Models for details.
All products proudly designed, manufactured and assembled in the U.S.A. ![]()
Copyright Whelen Engineering, Inc.
 


