Womens 2 Man Bobsled |
|||
|---|---|---|---|
| NATION | NAME | FIBT RANK | FIBT POINTS |
| Sandra Kiriasis | 1 | 1608 | |
| Kaillie Humphries | 2 | 1563 | |
| Cathleen Martini | 3 | 1545 | |
| Shauna Rohbock | 4 | 1530 | |
| Helen Upperton | 5 | 1442 | |
| Erin Pac | 6 | 1424 | |
| Claudia Schramm | 7 | 1360 | |
| Sabina Hafner | 8 | 1256 | |
| Bree Schaaf | 9 | 1184 | |
| Nicola Minichiello | 12 | 1048 | |
Mens 2 Man Bobsled |
|||
| NATION | NAME | FIBT RANK | FIBT POINTS |
| Beat Hefti | 1 | 1564 | |
| Ivo Rueegg | 2 | 1514 | |
| Thomas Florschuetz | 3 | 1475 | |
| Karl Angerer | 4 | 1474 | |
| Andre Lange | 5 | 1329 | |
| Lyndon Rush | 6 | 1329 | |
| Steven Holcomb | 7 | 1292 | |
| Aleksandr Zoubkov | 8 | 1228 | |
| John Napier | 9 | 1185 | |
| Pierre Lueders | 10 | 1170 | |
4 Man Bobsled |
|||
| NATION | NAME | FIBT RANK | FIBT POINTS |
| Steven Holcomb | 1 | 1615 | |
| Janis Minins | 2 | 1354 | |
| Andre Lange | 3 | 1334 | |
| John Napier | 4 | 1306 | |
| Thomas Florschuetz | 5 | 1302 | |
| Ivo Rueegg | 6 | 1300 | |
| Karl Angerer | 7 | 1279 | |
| Lyndon Rush | 8 | 1265 | |
| Dimitry Abramovitch | 9 | 1151 | |
| Alexandr Zubkov | 10 | 1104 | |




