Legacy®
- 360° Coverage: Delivers full-spectrum visibility in a sleek, low-profile design
- Customizable Design: Tailor your lightbar to your exact needs using WeCad lightbar designer
- Built for Durability: Features uni-dome construction and an aluminum top for long-lasting performance
Optics | Linear Super-LED®: SOLO™, DUO™, and TRIO™ models available |
Technology | Proclera® Optic Technology: Innovative 100% silicone optics amplify LED output and focus (Take-Down lights) |
Flash Patterns | Models are programmable with unlimited flash patterns, via Command® |
Control | WeCan® and WeCanX® models available |
Customization | Lenses & Dividers: Clear or Smoked Colored Tops: Black, Blue, or Red (48” and 54” models) Midnight Edition: Smoked lenses, Smoked dividers, and Black tops for a sleek, modern look Optional Additions: Embedded V2V antenna (WeCanX models) |
Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Advanced Thermal Design: Reduces LED stress during extended use Aluminum Top: Repels hail and environmental damages Extruded Aluminum Platform One-Piece Uni-Dome Construction: Single sealing point ensures weatherproof integrity |
Mounting | Roof-Mounted |
Included Cables & Hardware | 17' (5.18 m) cable |
Certifications | SAE Standards SAE Class 1 Regulatory Compliance CA Title 13 R65 |
Warranty | WeCanX Model I/O Boards: 10-year Please see our warranty statement for more information here. |
Voltage | 12 VDC |
Size | Available Lengths: 44" (112.00 cm), 48" (123.00 cm), 54" (136.00 cm) Height: 1.6" (4.10 cm) (no mount) Width: 11.3" (28.70 cm) |
Replace * symbol in model number with letter indicating color desired:
A = Amber, B = Blue, C = White, G = Green, R = Red
Replace # symbol in model number with letter indicating color combination desired:
D = Red/White, E = Blue/White, F = Amber/White, H = Green/White, J = Red/Blue, K = Red/Amber, L = Red/Green, M = Blue/Amber, N = Blue/Green, P = Amber/Green
Replace + symbol in model number with letter indicating color combination desired:
1 = Red/Blue/White, 2 = Red/Blue/Amber, 3 = Red/White/Amber, 4 = Blue/White/Amber, 5 = Red/Blue/Green, 6 = Red/White/Green
For Colored Tops: Replace * symbol in model number with letter indicating color desired: B = Blue, R = Red, X = Black