Strip-Lite™ Plus Series
Strip-Lite™ Plus Series
The Strip-Lite™ Plus Series lighthead is high-performance linear lighting for fire, law enforcement, EMS, and utility vehicles. Its long, narrow design makes it ideal for mounting in a variety of locations, providing versatile illumination for warning, compartment, and scene lighting. Built with Super-LED® technology, the Strip-Lite Plus Series offers bright, consistent light output, enhancing visibility in critical situations. Its low-profile design allows for discreet installation on vehicle exteriors such as grilles, bumpers, and sides, as well as interior compartments. It’s engineered for easy, surface-mounted installation, integrating seamlessly with existing lighting setups. Constructed with hard-coated, impact-resistant lenses, the Strip-Lite Plus is designed to withstand harsh conditions like sand, sun, salt, and road chemicals, ensuring reliable performance in demanding environments.
                         
Features
                            - Multiple Models Available: Offered in Compartment, Warning, Sequencing, and Tank Light configurations to suit diverse operational needs
- Directional Patterns: Sequencing Light features left arrow, right arrow, split arrow, and warning function for enhanced signaling
- Variable Intensity: Compartment Light is available in High or Low intensity models
- Energy Efficient: Designed for optimal performance with minimal power consumption
Specifications
        
        
            Please note: Not all specifications will apply to every model. Consult your sales representative to confirm specs.
        
        
    | Warning Light (Transitioning to Mega T-Series™) | Compartment Light | Sequencing Light | |
| Optics | Linear Super-LED® | Non-Optic Frosted | Linear-LED® | 
| Technology | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies E Block™: Patented watertight seal prevents moisture from entering the lighthead Steady-Lock™: Automatically set flash pattern to Steady when paired with a Core® system Scan-Lock™: Advanced flash pattern control Sync: Connect multiple Whelen devices for synchronized or alternating flash patterns | E Block™: Patented watertight seal prevents moisture from entering the lighthead | E Block™: Patented watertight seal prevents moisture from entering the lighthead Scan-Lock™: Advanced flash pattern control | 
| Flash Patterns | SOLO™: 25 Scan-Lock™ flash patterns DUO™: 67 Scan-Lock™ flash patterns | - | Left, Right, Split and Flashing Patterns 6 Scan-Lock™ sequencing patterns 11 Scan-Lock™ flashing patterns | 
| Customization | Flanges: Black (default) or Chrome | Flanges: Black (default) or Chrome | Flanges: Black (default) or Chrome | 
| Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead | 
| Mounting | Surface | Surface | Surface | 
| Included Cables & Hardware | 22 AWG 12" (30.48 cm) Pigtail | 22 AWG 12" (30.48 cm) Pigtail | 22 AWG 12" (30.48 cm) Pigtail | 
| Certifications | SAE Standards SAE J595 SAE J845 Emergency Vehicle Standards NFPA 1900 Environmental IP67 Regulatory Compliance CA Title 13 | Environmental IP67 | Environmental IP67 | 
| Warranty | 10-year | 10-year | 10-year | 
| Voltage | 12 VDC | 12/24 VDC | 12 VDC | 
| Amps | SOLO™: 0.82 (peak), 0.33 (avg) per color DUO™: 0.82 (peak), 0.33 (avg.) per color | High Intensity Models: 12 VDC: 0.80 (avg.) 24 VDC: 0.40 (avg.) Low Intensity Models: 12 VDC: 0.40 (avg.) | 1.9 (peak), 0.80 (avg.) | 
| Size | Width: 11.11” (28.22 cm) Height: 1.68” (4.27 cm) Depth: 0.54” (13.72 mm) | Width: 11.11” (28.22 cm) Height: 1.68” (4.27 cm) Depth: 0.54” (13.72 mm) | Width: 11.11” (28.22 cm) Height: 1.68” (4.27 cm) Depth: 0.54” (13.72 mm) | 
Replace * symbol in model number with letter indicating color desired: A = Amber, B = Blue, C = White, G = Green, R = Red
Replace # symbol in model number with letters indicating color combination desired: D = Red/White, E = Blue/White, F = Amber/White, J = Red/Blue, K = Red/Amber, M = Blue/Amber
Strip-Lite™ Plus Surface Mount Super-LED® Series
        
        
        
    PSSEQACR
Sequencing Lighthead Amber, 6 Sequencing Patterns, 11 Flashing Patterns, Clear Lens
PSCOMPL
Compartment Lighthead Low Intensity
Compartment Lighthead High Intensity
Mega T-Series™ Linear Super-LED®, Surface Mount Lighthead
        
        
        
    Mega T-Series™ SOLO™, 25 Flash Patterns including Steady-Burn, Clear Lens, 12 VDC
Mega T-Series™ DUO™, 69 Flash Patterns including Steady-Burn, Clear Lens, 12 VDC
Options for Strip-Lite™ Plus Surface Mount Super-LED® Series
        
        
        
    Optional, Chrome Flange
PSBKT45
45° Mounting Bracket for 1 Strip-Lite™ Plus Lighthead
PSBKT2
Guard for 1 Strip-Lite™ Plus Lighthead
PSBKT90
90° Mounting Bracket for 1 Strip-Lite™ Plus Lighthead
Install Guides
        
        
        
    Market Advisories
        
        
            Product updates, feature releases, and end-of-life notifications
        
        
     
         
 
 
 
 
 
 
