Mega T-Series™
- Trusted T-Series Performance: The versatility and reliability of our popular T-Series lightheads in a larger, more powerful footprint
- Ultra-Slim Profile: With a depth of only 1/2” for seamless integration
- Cutting-Edge Technology: Equipped with Dynamic Variable Intensity™ (DVI™), E Block™ Protection, and Steady-Lock™ for advanced functionality
SOLO™ and DUO™ Models (previously Strip-Lite Warning Models) | TRIO™ Models | |
Optics | Linear Super-LED® | Linear Super-LED® |
Technology | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies E Block™: Patented watertight seal prevents moisture from entering the lighthead Steady-Lock™: Automatically set flash pattern to Steady when paired with a Core® system Scan-Lock™: Advanced flash pattern control Sync: Connect multiple Whelen devices for synchronized or alternating flash patterns | SmartLED®: Self-contained electronics power and flash LEDs without the need for external flashers, ballasts, or power supplies Dynamic Variable Intensity™ (DVI™): Gradually adjusts light intensity for improved nighttime visibility and safety E Block™: Patented watertight seal prevents moisture from entering the lighthead Steady-Lock™: Automatically set flash pattern to Steady when paired with a Core® system Scan-Lock™: Advanced flash pattern control Sync: Connect multiple Whelen devices for synchronized or alternating flash patterns |
Flash Patterns | SOLO™: 25 Scan-Lock™ flash patterns including Steady-Burn DUO™: 67 Scan-Lock™ flash patterns including Steady-Burn | 73 Scan-Lock™ flash patterns including Steady-Burn |
Control | SmartLED® | SmartLED® |
Customization | Flanges: Black (default) or Chrome | Flanges: Black (default) or Chrome Optional Additions: 45° Mounting Bracket, 90° Mounting Bracket: Black (default) or Chrome |
Construction | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals Conformal Coated Electronics: Environmental, moisture, and vibration resistance E Block™: Patented watertight seal prevents moisture from entering the lighthead | Hard-Coated Lenses: Resist environmental damage from sand, sun, salt, and road chemicals E Block™: Patented watertight seal prevents moisture from entering the lighthead Conformal Coated Electronics: Environmental, moisture, and vibration resistance |
Mounting | Surface | Surface |
Included Cables & Hardware | 22 AWG 12" (30.48 cm) Pigtail | 22 AWG 12" (30.48 cm) Pigtail |
Certifications | SAE Standards SAE J595 SAE J845 Emergency Vehicle Standards NFPA 1900 Environmental IP67 Regulatory Compliance CA Title 13 | SAE Standards SAE J595 SAE J845 Emergency Vehicle Standards NFPA 1900 Environmental IP67 Regulatory Compliance CA Title 13 |
Warranty | 10-year Please see our warranty statement for more information here. | 10-year Please see our warranty statement for more information here. |
Voltage | 12 VDC | 10-30 VDC |
Amps | SOLO™: 0.82 (peak), 0.33 (avg.) per color DUO™: 0.82 (peak), 0.33 (avg.) per color | 0.88 (peak), 0.35 (avg.) |
Size | Width: 11.11” (28.22 cm) Height: 1.68” (4.27 cm) Depth: 0.54” (13.72 mm) | Width: 11.11” (28.22 cm) Height: 1.68” (4.27 cm) Width: 0.54” (13.72 mm) |
Replace * symbol in model number with letter indicating color desired: A = Amber, B = Blue, C = White, G = Green, R = Red
Replace # symbol in model number with letters indicating color combination desired: D = Red/White, E = Blue/White, F = Amber/White, J = Red/Blue, K = Red/Amber, M = Blue/Amber
Replace #* symbol in model number with letters indicating color combination desired: JA = Red/Blue/Amber, JC = Red/Blue/White, KC = Red/Amber/White, KG = Red/Amber/Green, LC = Red/Green/White, MC = Blue/Amber/White, MG = Blue/Amber/Green, NC = Blue/Green/White, PC = Green/Amber/White